The province reported 1,056 hospitalizations due to COVID-19 Sunday, 135 less than Saturday’s report.
Of those patients, 324 are in the ICU, five less than Saturday. However, Sundays tend to be undercounts as some hospitals do not report their bed counts.
There were 19 deaths announced. Another two deaths were removed due to a data cleanup.
It brings the death toll in the province to 12,264.
There were 1,966 new cases reported Sunday, but Public Health Ontario admits case counts are an underestimate of the true number of individuals with COVID-19 in the province.
The number of known active cases went down to 21,302, but that number is also underestimated due to the province’s testing limitations.
There were 16,752 tests completed the day prior to this report with a backlog of 2,992 tests.
The province is reporting a positivity rate of 9.1 per cent.
So far in Ontario, 31,500,915 vaccines have been administered.
According to the province, 12,549,891 people have at least one dose, 11,963,565 people have received two doses and 6,870,782 have three doses.
In Ontario, 89.56 per cent of eligible residents five and up have their first shot and 85.38 per cent have two doses.
Third doses are available to people aged 12 and up. In Ontario, 53.13 per cent of eligible residents 12 and up have three doses.
Cases by Vaccination Status | |
Unvaccinated | 285 |
Partially Vaccinated | 78 |
Fully Vaccinated | 1,391 |
Unknown | 212 |
Total | 1,966 |
The vaccination status of hospital patients was not immediately released on Sunday. The below chart carries Saturday’s data.
Vaccination Status | In Hospital – Non ICU | In ICU |
Unvaccinated | 226 | 90 |
Partially Vaccinated | 42 | 10 |
Fully Vaccinated | 648 | 100 |
Ontario ICU information | Adult cases | Pediatric |
COVID-related ICU patients | 317 | 7 |
Non-COVID-related ICU patients | 1,377 | 60 |
Total ICU patients | 1,694 | 67 |
Total ICU beds in Ontario | 2,343 | 105 |
Available ICU beds | 649 | 38 |
Age Group | At least one dose | Fully vaccinated | Three doses |
5-11yrs | 585,400 | 280,273 | 15 |
12-17yrs | 858,683 | 865,585 | 38,050 |
18-29yrs | 2,197,230 | 2,104,165 | 866,001 |
30-39yrs | 1,838,400 | 1,777,484 | 896,541 |
40-49yrs | 1,679,972 | 1,640,563 | 946,309 |
50-59yrs | 1,855,460 | 1,820,715 | 1,230,359 |
60-69yrs | 1,718,769 | 1,691,546 | 1,343,789 |
70-79yrs | 1,139,300 | 1,123,152 | 977,786 |
80+ | 674,631 | 659,075 | 571,877 |
Adults 18+ | 11,103,762 | 10,816,700 | 6,832,662 |
Ontario 12+ | 11,962,445 | 11,682,285 | 6,870,712 |
Ontario 5+ | 12,547,845 | 11,962,558 | 6,870,727 |
Undisclosed | 2,046 | 1,007 | 55 |
Age Group | % with one dose | % fully vaccinated | % three doses |
5-11yrs | 54.28% | 25.99% | 0.00% |
12-17yrs | 89.32% | 90.04% | 3.96% |
18-29yrs | 88.41% | 84.67% | 34.85% |
30-39yrs | 90.35% | 87.35% | 44.06% |
40-49yrs | 90.64% | 88.51% | 51.06% |
50-59yrs | 90.86% | 89.16% | 60.25% |
60-69yrs | 97.37% | 95.83% | 76.13% |
70-79yrs | 99.99% | 98.99% | 86.18% |
80+ | 99.99% | 99.99% | 87.20% |
Adults 18+ | 92.75% | 90.36% | 57.08% |
Ontario 12+ | 92.50% | 90.33% | 53.13% |
Ontario 5+ | 89.56% | 85.38% | 49.04% |
Severity | Number | Percentage |
---|---|---|
Number of cases | 1,087,484 | N/A |
Change from previous report (new cases) | 1,966 | 0.2% increase |
Resolved | 1,053,918 | 96.9 |
Change from previous report | 2,671 | 0.3% increase |
Subset of all cases that are reported to be long-term care residents | 24,287 | 2.2 |
Subset of all cases that are reported as a health care worker associated with long-term care outbreaks | 10,983 | 1.0 |
Total number of deaths | 12,264
Two deaths were removed from the cumulative total based on data cleaning. |
1.1 |
New deaths reported | 19 | 0.1% increase |
Deaths reported for residents in long-term care homes | 4,441 | 36.2 |
Deaths reported for health care workers in long-term care homes | 10 | 0.1 |
Case characteristics | Number |
---|---|
Male | 518,297 |
Female | 562,906 |
0-4 | 32,332 |
5-11 | 65,297 |
12-19 | 92,916 |
20-39 | 417,095 |
40-59 | 301,501 |
60-79 | 131,193 |
80 and over | 46,784 |
Testing | Number |
---|---|
Total tests completed | 22,983,208 |
Total tests completed in the previous day | 16,752 |
Currently under investigation | 2,992 |
Hospitalizations | Number |
---|---|
Number of patients currently hospitalized with COVID-19 | 1,056
As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
Total patients in ICU due to COVID-related critical illness | 324 |
Number of patients currently in ICU, testing positive for COVID | 278 |
Number of patients currently in ICU due to COVID, no longer testing positive for COVID | 46 |
Total patients in ICU on a ventilator due to COVID-related critical illness | 208 |
Number of patients currently in ICU on a ventilator with COVID-19 | 182 |
Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID | 26 |