The number of COVID-19 patients continues its climb in Ontario’s hospitals and ICUs.
The province is reporting 3,957 hospitalizations due to COVID-19 Saturday, 143 more than Friday.
Of those patients, 558 are in the ICU, an increase of 31 from Friday. There are also 319 of them on a ventilator.
Another 42 deaths were also announced. There was also one death added from more than a month ago due to a data clean-up. The provincial death toll is now at 10,565.
There were 10,732 cases reported Saturday, but Public Health Ontario admits case counts are an underestimate of the true number of individuals with COVID-19 in the province.
They add “data for hospitalizations, intensive care unit (ICU) admission and deaths in the most recent reporting period should be interpreted with caution due to data entry and reporting lags.”
The number of known active cases went down to 99,315, but that number is also underestimated due to the province’s testing limitations.
There were 56,318 tests completed the day prior to this report with a backlog of 59,809 tests.
The province reported a positivity rate of 24.8 per cent.
So far in Ontario, 29,337,677 vaccines have been administered.
According to the province, 12,346,218 people have at least one dose and 11,530,464 people have received two doses and 5,440,984 have three doses.
In Ontario, 88.09 per cent of eligible residents five and up have their first shot and 82.29 per cent have two doses.
Right now, third doses are only open to those 18 and up, and 45.36 per cent have three shots.
Vaccination Status | Cases |
Unvaccinated | 1,539 |
Partially Vaccinated | 417 |
Fully Vaccinated | 8,223 |
Unknown | 553 |
Total | 10,732 |
Vaccination Status | In Hospital – Non ICU | In ICU |
Unvaccinated | 739 | 195 |
Partially Vaccinated | 195 | 17 |
Fully Vaccinated | 2,050 | 196 |
Ontario ICU information | |
COVID-related ICU patients | 549 |
Non-COVID-related ICU patients | 1,253 |
Total ICU patients | 1,802 |
Total ICU beds in Ontario | 2,343 |
Available ICU beds | 541 |
*Note: This information includes adults only, and does not include cases in pediatric or neonatal ICU types |
Age Group | % with one dose | % fully vaccinated | % with three doses |
5-11yrs | 49.06% | 5.95% | 0.00% |
12-17yrs | 86.45% | 82.80% | 1.10% |
18-29yrs | 86.27% | 82.16% | 25.16% |
30-39yrs | 88.96% | 85.66% | 31.65% |
40-49yrs | 89.84% | 87.48% | 37.78% |
50-59yrs | 90.31% | 88.44% | 48.19% |
60-69yrs | 96.87% | 95.22% | 63.11% |
70-79yrs | 99.99% | 98.59% | 75.38% |
80+ | 99.99% | 99.99% | 77.37% |
Adults 18+ | 91.74% | 89.12% | 45.36% |
Ontario 12+ | 91.34% | 88.65% | 42.07% |
Ontario 5+ | 88.09% | 82.29% | 38.83% |
Age Group | At least one dose | Fully vaccinated | Three doses |
5-11yrs | 529,088 | 64,155 | 0 |
12-17yrs | 831,089 | 795,976 | 10,617 |
18-29yrs | 2,144,000 | 2,041,813 | 625,274 |
30-39yrs | 1,810,160 | 1,743,106 | 644,003 |
40-49yrs | 1,665,079 | 1,621,386 | 700,255 |
50-59yrs | 1,844,167 | 1,805,907 | 984,053 |
60-69yrs | 1,709,954 | 1,680,792 | 1,114,108 |
70-79yrs | 1,135,251 | 1,118,555 | 855,179 |
80+ | 673,185 | 657,292 | 507,450 |
Adults 18+ | 10,981,796 | 10,668,851 | 5,430,322 |
Ontario 12+ | 11,812,885 | 11,464,827 | 5,440,939 |
Ontario 5+ | 12,341,973 | 11,528,982 | 5,440,939 |
Undisclosed | 4,245 | 1,482 | 45 |
Severity | Number | Percentage |
---|---|---|
Number of cases | 937,636 | N/A |
Change from previous report (new cases) | 10,732 | 1.2% increase |
Resolved | 827,756 | 88.3 |
Change from previous report | 22,870 | 2.8% increase |
Subset of all cases that are reported to be long-term care residents | 18,536 | 2.0 |
Subset of all cases that are reported as a health care worker associated with long-term care outbreaks | 8,535 | 0.9 |
Total number of deaths | 10,565
1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
New deaths reported | 42 | 0.4% increase |
Deaths reported for residents in long-term care homes | 4,101 | 38.8 |
Deaths reported for health care workers in long-term care homes | 10 | 0.1 |
Case characteristics | Number |
---|---|
Male | 455,111 |
Female | 478,461 |
0-4 | 27,029 |
5-11 | 56,921 |
12-19 | 83,513 |
20-39 | 361,764 |
40-59 | 260,858 |
60-79 | 111,661 |
80 and over | 35,652 |
Testing | Number |
---|---|
Total tests completed | 22,090,290 |
Total tests completed in the previous day | 56,318 |
Currently under investigation | 59,809 |
Hospitalizations | Number |
---|---|
Number of patients currently hospitalized with COVID-19 | 3,957 |
Total patients in ICU due to COVID-related critical illness | 558 |
Number of patients currently in ICU, testing positive for COVID | 544 |
Number of patients currently in ICU due to COVID, no longer testing positive for COVID | 14 |
Total patients in ICU on a ventilator due to COVID-related critical illness | 319 |
Number of patients currently in ICU on a ventilator with COVID-19 | 308 |
Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID | 11 |