The province reported 3,019 hospitalizations due to COVID-19 Sunday, 420 fewer than Saturday’s report. However, roughly 10 per cent of hospitals due not submit their bed counts over the weekend. Hence, Sunday numbers tend to be undercounts.
Of those patients, 587 are in the ICU, 10 fewer than Saturday.
There were 55 deaths announced, bringing the death toll to 11,412 (three were removed due to a data cleanup).
There were 3,960 cases reported Sunday, but Public Health Ontario admits case counts are an underestimate of the true number of individuals with COVID-19 in the province.
The number of known active cases went up to 46,950, but that number is also underestimated due to the province’s testing limitations.
There were 23,638 tests completed the day prior to this report with a backlog of 6,184 tests.
The province is reporting a positivity rate of 13.5 per cent.
So far in Ontario, 30,558,597 vaccines have been administered.
According to the province, 12,460,400 people have at least one dose, 11,718,056 people have received two doses and 6,357,416 have three doses.
In Ontario, 88.89 per cent of eligible residents five and up have their first shot and 83.62 per cent have two doses.
Right now, third doses are only open to those 18 and up, and 52.98 per cent have three shots.
Cases by Vaccination Status | |
Unvaccinated | 765 |
Partially Vaccinated | 207 |
Fully Vaccinated | 3,480 |
Unknown | 403 |
Total | 4,855 |
The province did not immediately release vaccination statistics on people in hospital. As of Saturday, there were 231 fully vaccinated people in the ICU, and 1755 outside of the ICU. There were also 199 unvaccinated people in the ICU, and 667 outside of the ICU. More than 83 per cent of eligible Ontarians have been fully vaccinated.
Vaccination Status | In Hospital – Non ICU | In ICU |
Unvaccinated | 667 | 199 |
Partially Vaccinated | 153 | 18 |
Fully Vaccinated | 1755 | 231 |
Ontario ICU information | Adult cases | Pediatric |
COVID-related ICU patients | 578 | 6 |
Non-COVID-related ICU patients | 1240 | 47 |
Total ICU patients | 1818 | 53 |
Total ICU beds in Ontario | 2343 | 105 |
Available ICU beds | 525 | 52 |
Age Group | At least one dose | Fully vaccinated | Third dose |
5-11yrs | 576,289 | 185,239 | 0 |
12-17yrs | 835,774 | 801,861 | 15,051 |
18-29yrs | 2,169,355 | 2,066,180 | 804,497 |
30-39yrs | 1,824,117 | 1,757,188 | 807,511 |
40-49yrs | 1,672,553 | 1,629,625 | 863,494 |
50-59yrs | 1,850,209 | 1,812,568 | 1,151,747 |
60-69yrs | 1,714,510 | 1,685,384 | 1,255,927 |
70-79yrs | 1,137,322 | 1,120,604 | 920,709 |
80+ | 673,884 | 658,013 | 538,423 |
Adults 18+ | 11,041,950 | 10,729,562 | 6,342,308 |
Ontario 12+ | 11,877,724 | 11,531,423 | 6,357,359 |
Ontario 5+ | 12,454,013 | 11,716,662 | 6,357,359 |
Undisclosed | 6,387 | 1,394 | 57 |
Age Group | % with one dose | % fully vaccinated | % with three doses |
5-11yrs | 53.43% | 17.18% | 0.00% |
12-17yrs | 86.94% | 83.41% | 1.57% |
18-29yrs | 87.29% | 83.14% | 32.37% |
30-39yrs | 89.65% | 86.36% | 39.69% |
40-49yrs | 90.24% | 87.92% | 46.59% |
50-59yrs | 90.60% | 88.76% | 56.40% |
60-69yrs | 97.13% | 95.48% | 71.15% |
70-79yrs | 99.99% | 98.77% | 81.15% |
80+ | 99.99% | 99.99% | 82.10% |
Adults 18+ | 92.24% | 89.63% | 52.98% |
Ontario 12+ | 91.84% | 89.17% | 49.16% |
Ontario 5+ | 88.89% | 83.62% | 45.37% |
Severity | Number | Percentage |
---|---|---|
Number of cases | 1,030,251 | N/A |
Change from previous report (new cases) | 3,960 | 0.4% increase |
Resolved | 971,889 | 94.3 |
Change from previous report | 6,503 | 0.7% increase |
Subset of all cases that are reported to be long-term care residents | 22,049 | 2.1 |
Subset of all cases that are reported as a health care worker associated with long-term care outbreaks | 9,551 | 0.9 |
Total number of deaths | 11,412
Three deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
New deaths reported | 55 | 0.5% increase |
Deaths reported for residents in long-term care homes | 4,271 | 37.4 |
Deaths reported for health care workers in long-term care homes | 10 | 0.1 |
Case characteristics | Number |
---|---|
Male | 494,171 |
Female | 530,807 |
0-4 | 29,837 |
5-11 | 61,465 |
12-19 | 88,936 |
20-39 | 396,497 |
40-59 | 286,540 |
60-79 | 123,922 |
80 and over | 42,760 |
Testing | Number |
---|---|
Total tests completed | 22,592,642 |
Total tests completed in the previous day | 23,638 |
Currently under investigation | 6,184 |
Hospitalizations | Number |
---|---|
Number of patients currently hospitalized with COVID-19 | 3,019
As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
Total patients in ICU due to COVID-related critical illness | 587 |
Number of patients currently in ICU, testing positive for COVID | 555 |
Number of patients currently in ICU due to COVID, no longer testing positive for COVID | 32 |
Total patients in ICU on a ventilator due to COVID-related critical illness | 358 |
Number of patients currently in ICU on a ventilator with COVID-19 | 346 |
Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID | 12 |