The number of COVID-19 patients in Ontario’s hospitals continues to dip slightly.
The province reported 613 hospitalizations due to COVID-19 Saturday, two less than Friday’s report.
Of those patients, 185 are in the ICU, eight less than Friday.
There were 13 more deaths announced from the last month. Three deaths were also added, due to a data cleanup initiative.
It brings the death toll in the province to 12,329.
There were 2,078 cases reported Saturday, but Public Health Ontario admits case counts are an underestimate of the true number of individuals with COVID-19 in the province.
The number of known active cases went up to 16,352, but that number is also underestimated due to the province’s testing limitations.
There were 12,180 tests completed the day prior to this report with a backlog of 4,867 tests.
The province is reporting a positivity rate of 13.3 per cent.
So far in Ontario, 31,957,858 vaccines have been administered.
According to the province, 12,594,369 people have at least one dose, 12,088,054 people have received two doses and 7,126,487 have three doses.
In Ontario, 89.87 per cent of eligible residents five and up have their first shot and 86.27 per cent have two doses.
Right now, third doses are only open to those 12 and up and 55.10 per cent have three shots.
Cases by Vaccination Status | |
Not fully vaccinated | Data not updated by the province |
Fully Vaccinated | |
With booster vaccination | |
Unknown | |
Total |
Vaccination Status | In Hospital – Non ICU | In ICU |
Unvaccinated | 118 | 32 |
Partially Vaccinated | 18 | 5 |
Fully Vaccinated | 362 | 59 |
Ontario ICU information | Adult cases | Pediatric |
COVID-related ICU patients | 184 | 1 |
Non-COVID-related ICU patients | 1,424 | 63 |
Total ICU patients | 1,608 | 64 |
Total ICU beds in Ontario | 2,343 | 105 |
Available ICU beds | 735 | 41 |
Age Group | At least one dose | Fully vaccinated | Three doses |
5-11yrs | 596,419 | 341,487 | 66 |
12-17yrs | 862,812 | 882,179 | 122,249 |
18-29yrs | 2,211,023 | 2,124,095 | 917,013 |
30-39yrs | 1,844,648 | 1,788,076 | 927,914 |
40-49yrs | 1,683,414 | 1,646,523 | 972,790 |
50-59yrs | 1,858,065 | 1,825,378 | 1,254,417 |
60-69yrs | 1,720,768 | 1,694,887 | 1,364,152 |
70-79yrs | 1,140,179 | 1,124,704 | 988,862 |
80+ | 675,003 | 659,768 | 578,968 |
Adults 18+ | 11,133,100 | 10,863,431 | 7,004,116 |
Ontario 12+ | 11,995,912 | 11,745,610 | 7,126,365 |
Ontario 5+ | 12,592,331 | 12,087,097 | 7,126,431 |
Undisclosed | 2,038 | 957 | 56 |
Age Group | % with one dose | % fully vaccinated | % with three doses |
5-11yrs | 55.30% | 31.66% | 0.01% |
12-17yrs | 89.75% | 91.77% | 12.72% |
18-29yrs | 88.97% | 85.47% | 36.90% |
30-39yrs | 90.66% | 87.87% | 45.60% |
40-49yrs | 90.83% | 88.84% | 52.49% |
50-59yrs | 90.99% | 89.39% | 61.43% |
60-69yrs | 97.48% | 96.02% | 77.28% |
70-79yrs | 99.99% | 99.13% | 87.16% |
80+ | 99.99% | 99.99% | 88.28% |
Adults 18+ | 93.00% | 90.75% | 58.51% |
Ontario 12+ | 92.76% | 90.82% | 55.10% |
Ontario 5+ | 89.87% | 86.27% | 50.86% |
Severity | Number | Percentage |
---|---|---|
Number of cases | 1,136,521 | N/A |
Change from previous report (new cases) | 2,078 | 0.2% increase |
Resolved | 1,107,840 | 97.5 |
Change from previous report | 1,704 | 0.2% increase |
Subset of all cases that are reported to be long-term care residents | 25,380 | 2.2 |
Subset of all cases that are reported as a health care worker associated with long-term care outbreaks | 11,698 | 1.0 |
Total number of deaths | 12,329 3 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
New deaths reported | 13 | 0.1% increase |
Deaths reported for residents in long-term care homes | 4,398 | 35.7 |
Deaths reported for health care workers in long-term care homes | 10 | 0.1 |
Case characteristics | Number |
---|---|
Male | 539,036 |
Female | 590,615 |
0-4 | 33,911 |
5-11 | 68,374 |
12-19 | 97,839 |
20-39 | 434,608 |
40-59 | 315,691 |
60-79 | 136,627 |
80 and over | 49,081 |
Testing | Number |
---|---|
Total tests completed | 23,366,167 |
Total tests completed in the previous day | 12,180 |
Currently under investigation | 4,867 |
Hospitalizations | Number |
---|---|
Number of patients currently hospitalized with COVID-19 | 613 |
Total patients in ICU due to COVID-related critical illness | 185 |
Number of patients currently in ICU, testing positive for COVID | 141 |
Number of patients currently in ICU due to COVID, no longer testing positive for COVID | 44 |
Total patients in ICU on a ventilator due to COVID-related critical illness | 91 |
Number of patients currently in ICU on a ventilator with COVID-19 | 71 |
Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID | 20 |