The province is reporting 1,708 new COVID-19 cases and 24 more deaths on Sunday.
This comes with 1,443 more resolutions, and brings the active case count to 13,779.
More than 53,000 tests were completed the day before, 3.17 per cent of which came back positive.
Since March, Ontario has confirmed more than 114,000 cases. Of those, more than 97,000 are considered resolved.
A total of 3,648 deaths have been linked to the virus.
Ontario is reporting 1,708 cases of #COVID19 and nearly 54,000 tests completed. Locally, there are 503 new cases in Peel, 463 in Toronto and 185 in York Region. There are 1,443 more resolved cases.
Today’s numbers will be available at 10:30 a.m. at https://t.co/ypmgZbVRvn.
— Christine Elliott (@celliottability) November 29, 2020
Severity | Number | Percentage |
---|---|---|
Number of cases | 114,746 | N/A |
Change from previous report (new cases) | 1,708 | 1.5% increase |
Resolved | 97,319 | 84.8 |
Change from previous report | 1,443 | 1.5% increase |
Subset of all cases that are reported to be long-term care residents | 8,361 | 7.3 |
Subset of all cases that are reported as a health care worker associated with long-term care outbreaks | N/A Due to technical issues, information for health care workers is not available. |
N/A |
Total number of deaths | 3,648 | 3.2 |
Deaths reported for residents in long-term care homes | 2,301 | 63.1 |
Deaths reported for health care workers in long-term care homes | 8 | 0.2 |
Case characteristics | Number |
---|---|
Male | 55,806 |
Female | 58,263 |
19 and under | 13,715 |
20-39 | 41,815 |
40-59 | 32,777 |
60-79 | 16,705 |
80 and over | 9,724 |
Testing | Number |
---|---|
Total tests completed | 6,235,510 |
Total tests completed in the previous day | 53,959 |
Currently under investigation | 38,724 |
Hospitalizations | Number |
---|---|
Number of patients currently hospitalized with COVID-19 | 586
As we often observe on weekends, a number of hospitals (approximately 40) did not submit data to the Daily Bed Census for November 27. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
Number of patients currently in ICU | N/A |
Number of patients currently in ICU on a ventilator with COVID-19 | N/A |